1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 406 | Alexandra Susler | Butler |
2 | 175 | Sreeviha Sahana Raja | Aurora |
3 | 794 | Elysa Castro | Lynwood |
0 Scratches |
Judges: | Gary Callahan | Cecilia Kelley | Noah Zheng |
5A - ROIF-LIOF Serp. | 7B - LOF-ROF 3s |
Place | Skater # | Skater | Club |
1 | 406 | Alexandra Susler | Butler |
2 | 195 | Trevor Neighbors | Sk8-Zone |
SCR | 121 | Ananya Hariharan | Lombard |
1 Scratch |
Judges: | Rachel Dols | Dennis Welsh | Samantha Krusza |
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 537 | Pahl Tiwari | Aurora |
2 | 200 | Aakanksha Reddy | Aurora |
0 Scratches |
Judges: | Gary Callahan | Cecilia Kelley | Noah Zheng |
4 - RIB-LIB Circle 8 | 8A - ROF-LIB 3s |
Place | Skater # | Skater | Club |
1 | 191 | Caitlyn Fischer | Lynwood |
0 Scratches |
Judges: | Gary Callahan | Cecilia Kelley | John Rangel |
3A - ROB-LOB Circle 8 | 7B - LOF-ROF 3s |
Place | Skater # | Skater | Club |
1 | 709 | Kaitlin D'Angelo | Sk8-Zone |
0 Scratches |
Judges: | Gary Callahan | Cecilia Kelley | John Rangel |
19A - RIF-LOB Bracket | 22B - LOF-ROB Counter |
Place | Skater # | Skater | Club |
1 | 174 | David Chestnut | Summit |
2 | 169 | Frederick Neighbors | Sk8-Zone |
3 | 190 | Caden Fischer | Lynwood |
0 Scratches |
Judges: | Rachel Dols | Dennis Welsh | Samantha Krusza |
13 - RIB-LIB Dbl. 3s | 23B - LIF-RIB Counter |
Place | Skater # | Skater | Club |
1 | 199 | Megan Schraft | Aurora |
2 | 580 | Arushi Kshatriya | Lynwood |
0 Scratches |
Judges: | Gary Callahan | Cecilia Kelley | Samantha Krusza |
36A - ROF-LIF Para. Dbl. 3s | 43B - LOF Rocker w/Outside Double Three | 31A - ROIB-LIOB Serp. Loop |
Place | Skater # | Skater | Club |
1 | 722 | Noah Zheng | Sk8-Zone |
2 | 606 | Lillian Gardner | Lynwood |
0 Scratches |
Judges: | Gary Callahan | Cecilia Kelley | John Rangel |
45A - ROB Counter w/ ROF Brkt & RIB Cntr | 50B LOF Dbl 3 w/ LOF Cntr & LOB Dbl 3 Para | 38A - ROF-LIF Para. Loop |
Place | Skater # | Skater | Club |
1 | 722 | Noah Zheng | Sk8-Zone |
2 | 606 | Lillian Gardner | Lynwood |
0 Scratches |
Judges: | Rachel Dols | John Rangel | Dennis Welsh |
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 155 | Rachal Hackbarth | Butler |
2 | 186 | Danielle Williams | Butler |
0 Scratches |
Judges: | Rachel Dols | John Rangel | Dennis Welsh |
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 187 | Karri Pronto | Butler |
0 Scratches |
Judges: | Rachel Dols | Dennis Welsh | Noah Zheng |
2B - LIOF-RIOF Change 8 | 5A - ROIF-LIOF Serp. |
Place | Skater # | Skater | Club |
1 | 196 | Bonita Olcott | Aurora |
0 Scratches |
Judges: | Rachel Dols | John Rangel | Dennis Welsh |
3A - ROB-LOB Circle 8 | 7B - LOF-ROF 3s |
Place | Skater # | Skater | Club |
1 | 196 | Bonita Olcott | Aurora |
SCR | 103 | Kurt Van Tine | Lynwood |
1 Scratch |
Judges: | Gary Callahan | Cecilia Kelley | John Rangel |
2 - RIF-LIF Circle 8 | 5B - LOIF-RIOF Serp. |
Place | Skater # | Skater | Club |
1 | 189 | Penny Marchiel | Lynwood |
0 Scratches |
Judges: | Rachel Dols | John Rangel | Dennis Welsh |
114A - ROF-LOF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 406 | Alexandra Susler | Butler |
2 | 537 | Pahl Tiwaari | Aurora |
3 | 200 | Aakanksha Reddy | Aurora |
0 Scratches |
Judges: | Gary Callahan | Cecilia Kelley | Samantha Krusza |
14A - ROF-LOF Loop | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 195 | Trevor Neighbors | Sk8-Zone |
SCR | 121 | Ananya Hariharan | Lombard |
1 Scratch |
Judges: | Rachel Dols | Dennis Welsh | Samantha Krusza |
14A - ROF-LOF Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 191 | Caitlyn Fischer | Lynwood |
0 Scratches |
Judges: | Gary Callahan | Cecilia Kelley | John Rangel |
14B - LOF-ROF Loop | 16A - ROB-LOB Loop |
Place | Skater # | Skater | Club |
1 | 190 | Caden Fischer | Lynwood |
0 Scratches |
Judges: | Rachel Dols | Dennis Welsh | Samantha Krusza |
15A - RIF-LIF Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 199 | Megan Schraft | Aurora |
2 | 580 | Arushi Kshatriya | Lynwood |
0 Scratches |
Judges: | Gary Callahan | Cecilia Kelley | Noah Zheng |
114A - ROF-LOF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 155 | Rachal Hackbarth | Butler |
2 | 186 | Danielle Williams | Butler |
3 | 187 | Karri Pronto | Butler |
0 Scratches |
Judges: | Rachel Dols | John Rangel | Dennis Welsh |
114A - ROF-LOF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 189 | Penny Marchiel | Lynwood |
0 Scratches |
Judges: | Gary Callahan | Cecilia Kelley | John Rangel |
Swing Schottische (100) | Rhythm Blues (88) |
Place | Skater # | Skater | Club |
1 | 585 | Norm Radford Diane Radford | Aurora |
0 Scratches |
Judges: | Gary Callahan | Rachel Dols | Dennis Welsh |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 722 | Noah Zheng Lillian Gardner | Sk8-Zone Lynwood |
0 Scratches |
Judges: | Cecilia Kelley | Rachel Dols | John Rangel |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Elizabeth Boguslavsky Anne Boguslavsky Isabelle Poppe Caroline Langer | Lombard |
0 Scratches |
Judges: | Rachel Dols | John Rangel | Dennis Welsh |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | ||
0 Scratches |
Judges: | Rachel Dols | John Rangel | Dennis Welsh |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 190 | Caden Fischer Caitlyn Fischer | Lynwood |
0 Scratches |
Judges: | Gary Callahan | Rachel Dols | Penny Marchiel |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 915 | Jamilex Valle | Fleetwood |
2 | 909 | Julia Lupu | Lombard |
3 | 910 | Elizabeth Supirka | Lombard |
0 Scratches |
Judges: | Gary Callahan | Rachel Dols | John Rangel |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 195 | Trevor Neighbors | Sk8-Zone |
0 Scratches |
Judges: | Gary Callahan | Rachel Dols | John Rangel |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 916 | Parnee Chauhan | Fleetwood |
2 | 915 | Jamilex Valle | Fleetwood |
3 | 406 | Alexandra Susler | Butler |
4 | 789 | Sophia Dunn | Aurora |
SCR | 787 | Kiley Franzese | Aurora |
1 Scratch |
Judges: | Rachel Dols | Cecilia Kelley | John Rangel | Dennis Welsh | Samantha Krusza |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 916 | Parnee Chauhan | Fleetwood |
2 | 915 | Jamilex Valle | Fleetwood |
3 | 789 | Sophia Dunn | Aurora |
0 Scratches |
Judges: | Gary Callahan | Rachel Dols | Cecilia Kelley |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 916 | Parnee Chauhan | Fleetwood |
2 | 908 | Ashley Nelson | Lombard |
SCR | 121 | Ananya Hariharan | Lombard |
1 Scratch |
Judges: | Cecilia Kelley | John Rangel | Dennis Welsh |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 191 | Caitlyn Fischer | Lynwood |
0 Scratches |
Judges: | Cecilia Kelley | John Rangel | Dennis Welsh |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 190 | Caden Fischer | Lynwood |
2 | 174 | David Chestnut | Summit |
0 Scratches |
Judges: | Gary Callahan | Rachel Dols | Cecilia Kelley |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 905 | Caroline Langer | Lombard |
2 | 918 | Kaitlyn Ramirez | Fleetwood |
3 | 917 | Victoria Lopez | Fleetwood |
0 Scratches |
Judges: | Gary Callahan | Rachel Dols | Samantha Krusza |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 914 | Jaleah Valle | Fleetwood |
2 | 745 | Tabitha Bollendorf | Aurora |
0 Scratches |
Judges: | Cecilia Kelley | John Rangel | Dennis Welsh |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 914 | Jaleah Valle | Fleeetwood |
0 Scratches |
Judges: | Cecilia Kelley | John Rangel | Dennis Welsh |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 918 | Kaitlyn Ramirez | Fleetwood |
SCR | 917 | Victoria Lopez | Fleetwood |
1 Scratch |
Judges: | Cecilia Kelley | John Rangel | Dennis Welsh |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 919 | Samantha Krusza | Lynwood |
2 | 906 | Isabelle Poppe | Lombard |
0 Scratches |
Judges: | Cecilia Kelley | John Rangel | Dennis Welsh |
Content | MOP | Content - long | MOP - long |
Place | Skater # | Skater | Club |
1 | 919 | Samantha Krusza | Lynwood |
2 | 906 | Isabell Poppe | Lombard |
0 Scratches |
Judges: | Cecilia Kelley | John Rangel | Dennis Welsh |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 919 | Samantha Krusza | Lynwood |
1 Scratch |
Judges: | Rachel Dols | John Rangel | Dennis Welsh |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 916 | Parnee Chauhan | Summit |
0 Scratches |
Judges: | Cecilia Kelley | John Rangel | Dennis Welsh |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 918 | Kaitlyn Ramirez | Fleetwood |
2 | 199 | Megan Schraft | Aurora |
0 Scratches |
Judges: | Cecilia Kelley | John Rangel | Dennis Welsh |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 190 | Caden Fischer Caitlyn Fischer | Lynwood |
0 Scratches |
Judges: | Cecilia Kelley | John Rangel | Dennis Welsh |
Glide Waltz (108) | Progressive Tango (100) |
Place | Skater # | Skater | Club |
1 | 406 | Alexandra Susler | Butler |
2 | 200 | Aakanksha Reddy | Aurora |
3 | 175 | Sreeviha Sahana Raja | Aurora |
4 | 537 | Pahl Tiwari | Aurora |
0 Scratches |
Judges: | Cecilia Kelley | John Rangel | Dennis Welsh |
Rhythm Blues (88) | Dutch Waltz (120) |
Place | Skater # | Skater | Club |
1 | 195 | Trevor Neighbors | Sk8-Zone |
0 Scratches |
Judges: | Cecilia Kelley | John Rangel | Dennis Welsh |
Valse Adante (155 Waltz) | Dore Foxtrot (92) |
Place | Skater # | Skater | Club |
1 | 709 | Kaitlin D'Angelo | Sk8-Zone |
0 Scratches |
Judges: | Cecilia Kelley | John Rangel | Dennis Welsh |
JoAnn Foxtrot (92) | California Swing (138) |
Place | Skater # | Skater | Club |
1 | 174 | David Chestnut | Summit |
2 | 169 | Frederick Neighbors | Sk8-Zone |
0 Scratches |
Judges: | Gary Callahan | Rachel Dols | Penny Marchiel |
Viva Cha-Cha (100) | Karen Lee Tango (100) |
Place | Skater # | Skater | Club |
1 | 580 | Arushi Kshatriya | Lynwood |
0 Scratches |
Judges: | Gary Callahan | Rachel Dols | Cecilia Kelley |
Rhythm Blues (88) | MOP |
Place | Skater # | Skater | Club |
1 | 155 | Rachal Hackbarth | Butler |
2 | 186 | Danielle Williams | Butler |
0 Scratches |
Judges: | Gary Callahan | Rachel Dols | Dennis Welsh |
Rhythm Blues (88) | Swing Schottische (100) |
Place | Skater # | Skater | Club |
1 | 585 | Norm Radford | Aurora |
2 | 650 | Diane Radford | Aurora |
0 Scratches |
Judges: | Gary Callahan | Rachel Dols | Cecilia Kelley |
Luna Blues (88) | Golden Skater Waltz (138) |
Place | Skater # | Skater | Club |
1 | 193 | Janice Vasquez | Lombard |
0 Scratches |
Judges: | Gary Callahan | Rachel Dols | Dennis Welsh |
Luna Blues (88) | Golden Skater Waltz (138) |
Place | Skater # | Skater | Club |
1 | 188 | James Turner | Butler |
SCR | 192 | Teresa Purvis | Lombard |
1 Scratch |
Judges: | Cecilia Kelley | John Rangel | Dennis Welsh |
Mandi Lynn Tango (100) | California Swing (138) |
Place | Skater # | Skater | Club |
1 | 103 | Kurt Van Tine | Lynwood |
2 | 196 | Bonita Olcott | Aurora |
SCR | 124 | Christina Gallos | Lombard |
1 Scratch |
Judges: | Gary Callahan | Rachel Dols | Cecilia Kelley |
Pilgrim Waltz (138) | Zig Zag Polka (100) |
Place | Skater # | Skater | Club |
1 | 189 | Penny Marchiel | Lynwood |
0 Scratches |
Judges: | Cecilia Kelley | John Rangel | Dennis Welsh |
Carroll Swing (100) | Metropolitan Tango (100) |
Place | Skater # | Skater | Club |
1 | 196 | Bonita Olcott | Aurora |
0 Scratches |
Judges: | Gary Callahan | Rachel Dols | Dennis Welsh |
Dynasty Blues (88) | Daponte Do Blay (100) |
Place | Skater # | Skater | Club |
1 | 189 | Penny Marchiel | Lynwood |
2 | 103 | Kurt Van Tine | Lynwood |
SCR | 124 | Christina Gallos | Lombard |
1 Scratch |
Judges: | Gary Callahan | Cecilia Kelley | Dennis Welsh |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 919 | Samantha Krusza | Lynwood |
2 | 606 | Lillian Gardner | Lynwood |
3 | 722 | Noah Zheng | Sk8-Zone |
4 | 904 | Anne Boguslavsky | Lombard |
5 | 903 | Elizabeth Boguslavsky | Lombard |
0 Scratches |
Judges: | Gary Callahan | Rachel Dols | Cecilia Kelley | John Rangel | Dennis Welsh |
Content - Style | MOP - style |
Place | Skater # | Skater | Club |
1 | 722 | ||
2 | 606 | ||
3 | 903 | ||
4 | 904 | ||
0 Scratches |
Judges: | Gary Callahan | John Rangel | Dennis Welsh |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 915 | Jamilex Valle | Fleetwood |
2 | 195 | Trevor Neighbors | Sk8-Zone |
3 | 916 | Parnee Chauhan | Fleetwood |
0 Scratches |
Judges: | Cecilia Kelley | John Rangel | Dennis Welsh |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 917 | Victoria Lopez | Fleetwood |
2 | 169 | Frederick Neighbors | Sk8-Zone |
3 | 199 | Megan Schraft | Aurora |
4 | 914 | Jaleah Valle | Fleetwoood |
5 | 745 | Tabitha Bollendorf | Aurora |
0 Scratches |
Judges: | Gary Callahan | Cecilia Kelley | Samantha Krusza |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 918 | Kaitlyn Ramirez | Fleetwood |
2 | 169 | Frederick Neighbors | Sk8-Zone |
3 | 199 | Megan Schraft | Aurora |
0 Scratches |
Judges: | Gary Callahan | Rachel Dols | Cecilia Kelley |
Tudor Waltz (144 Waltz) | Imperial Waltz (120) |
Place | Skater # | Skater | Club |
1 | 606 | Lillian Gardner | Lynwood |
SCR | 174 | David Chestnut | Summit |
1 Scratch |
Judges: | Gary Callahan | Rachel Dols | Cecilia Kelley |
Bachata (112) | Association Waltz (132) |
Place | Skater # | Skater | Club |
1 | 580 | Arushi Kshatriya | Lynwood |
2 | 902 | Anisa Ramos | Lynwood |
0 Scratches |
Judges: | Gary Callahan | Rachel Dols | Penny Marchiel |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 908 | Ashley Nelson | Lombard |
SCR | 121 | Ananya Hariharan | Lombard |
1 Scratch |
Judges: | Rachel Dols | John Rangel | Penny Marchiel |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 191 | Caitlyn Fischer | Lynwood |
0 Scratches |
Judges: | Gary Callahan | Rachel Dols | Penny Marchiel |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 606 | Lillian Gardner | Lynwood |
0 Scratches |
Judges: | Gary Callahan | Rachel Dols | Penny Marchiel |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 902 | Anisa Ramos | Lynwood |
2 | 905 | Caroline Langer | Lombard |
3 | 580 | Arushi Kshatriya | Lynwood |
4 | 918 | Katelyn Ramirez | |
0 Scratches |
Judges: | Rachel Dols | Cecilia Kelley | Penny Marchiel |
Placement Long Figures (108 Terminal Place) | Placement Loops (202 Terminal Place) |
Place | Skater # | Skater | Club |
1 | 195 | Trevor Neighbors | Sk8-Zone |
0 Scratches |
Placement Long Figures (124 Terminal Place) | Placement Loops (218 Terminal Place) |
Place | Skater # | Skater | Club |
1 | 191 | Caitlyn Fischer | Lynwood |
0 Scratches |
Placement Long Figures (136 Terminal Place) | Placement Loops (230 Terminal Place) |
Place | Skater # | Skater | Club |
1 | 190 | Caden Fischer | Lynwood |
0 Scratches |
Placement Long Figures (140 Terminal Place) | Placement Loops (234 Terminal Place) |
Place | Skater # | Skater | Club |
1 | 199 | Megan Schraft | Aurora |
2 | 580 | Arushi Kshatriya | Lynwood |
0 Scratches |
Placement Long Figures (186 Terminal Place) | Placement Loops (248 Terminal Place) |
Place | Skater # | Skater | Club |
1 | 189 | Penny Marchiel | Lynwood |
0 Scratches |
Placement Solo Dance (588 Terminal Place) | Placement Solo Dance (596 Terminal Place) |
Place | Skater # | Skater | Club |
1 | 606 | Lillian Gardner | Lynwood |
0 Scratches |
Judges: | Gary Callahan | Rachel Dols |
Placement Solo Dance (590 Terminal Place) | Placement Solo Dance (598 Terminal Place) |
Place | Skater # | Skater | Club |
1 | 580 | Arushi Kshatriya | Lynwood |
0 Scratches |
Judges: | Penny Marchiel |
37A - ROB-LIB Para. Dbl. 3s | 40B - LOF-RIF Para. Bracket |
Place | Skater # | Skater | Club |
1 | 199 | Megan Schraft | Aurora |
2 | 580 | Arushi Kshatriya | Lynwood |
0 Scratches |
Judges: | Gary Callahan | Cecilia Kelley | Samantha Krusza |
1 - ROF-LOF Circle 8 | 1B - LOIF-ROIF Change 8 |
Place | Skater # | Skater | Club |
1 | 175 | Sreeviha Sahana Raja | Aurora |
0 Scratches |
Judges: | Rachel Dols | John Rangel | Dennis Welsh |
16A - ROB-LOB Loop | 38B - LOF-RIF Para. Loop |
Place | Skater # | Skater | Club |
1 | 199 | Megan Schraft | Aurora |
0 Scratches |
Judges: | Gary Callahan | Cecilia Kelley | Noah Zheng |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 918 | Kaitlyn Ramirez | Summit |
SCR | 917 | Victoria Lopez | Summit |
1 Scratch |
Judges: | Cecilia Kelley | John Rangel | Dennis Welsh |
content | MOP |
Place | Skater # | Skater | Club |
1 | 914 | Jaleah Valle | Fleetwood |
0 Scratches |
Judges: | Gary Callahan | Cecilia Kelley | Penny Marchiel |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 915 | Jamilex Valle | Fleetwood |
2 | 909 | Julia Lupu | Lombard |
3 | 910 | Elizabeth Supirka | Lombard |
0 Scratches |
Judges: | John Rangel | Dennis Welsh | Penny Marchiel |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 900 | Abagail O'Connor | Lynwood |
0 Scratches |
Judges: | John Rangel | Dennis Welsh | Penny Marchiel |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 914 | Jaleah Valle | Fleetwood |
0 Scratches |
Judges: | John Rangel | Dennis Welsh | Penny Marchiel |
Glide Waltz (108) | Progressive Tango (100) |
Place | Skater # | Skater | Club |
1 | 175 | Sreeviha Sahana Raja | Aurora |
0 Scratches |
Judges: | Cecilia Kelley | John Rangel | Dennis Welsh |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 911 | Angelica Bixby | Lombard |
SCR | 914 | Jaleah Valle | Fleetwood |
1 Scratch |
Judges: | Rachel Dols | John Rangel | Penny Marchiel |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 910 | Elizabeth Supirka | Lombard |
2 | 913 | Cara Casey | Lombard |
3 | 912 | Kailyn Lam | Lombard |
SCR | 915 | Jamilex Valle | Fleetwood |
1 Scratch |
Judges: | Gary Callahan | Rachel Dols | Cecilia Kelley |
1 - ROF-LOF Circle 8 | 1B - LOIF-ROIF Change 8 |
Place | Skater # | Skater | Club |
1 | 155 | Rachal Hackbarth | Butler |
2 | 186 | Danielle Williams | Butler |
3 | 187 | Karri Pronto | Butler |
0 Scratches |
Judges: | Gary Callahan | Cecilia Kelley | John Rangel |
Glide Waltz (108) | Progressive Tango (100) |
Place | Skater # | Skater | Club |
1 | 155 | Rachal Hackbarth | Butler |
2 | 186 | Danielle Williams | Butler |
3 | 187 | Karri Pronto | Butler |
0 Scratches |
Judges: | Gary Callahan | Rachel Dols | Cecilia Kelley |
1 - ROF-LOF Circle 8 |
Place | Skater # | Skater | Club |
1 | 195 | Trevor Neighbors | Sk8-Zone |
0 Scratches |
Judges: | Rachel Dols | Dennis Welsh | Noah Zheng |
Generated: Sunday, January 30, 2022 12:03 PM